Blue Guardian
Forex/CFD- Price
- Instant 100K: $405 (shown discounted from $623…
- Target
- 8% + 4% (2 Step Standard)
- Drawdown
- 8% static
- Split
- 85%; 90% add-on (2 Step Standard)
11/21 rules verified from official sources
Home / Compare / Blue Guardian vs Breakout (Kraken)
Side-by-side rules from each firm's official site. Blue Guardian: 11/21 verified, Breakout (Kraken): 16/21 verified.
11/21 rules verified from official sources
16/21 rules verified from official sources
| Rule | Blue Guardian | Breakout (Kraken) |
|---|---|---|
| Program | 2 Step Standard (forex/CFD); also 1 Step, Nano, Instant | 1-Step evaluations: Turbo / Pro / Classic |
| Account sizes | Up to $400K (Instant) ✓ Verified | Up to $200K combined funded capital ✓ Verified |
| Price | Instant 100K: $405 (shown discounted from $623 on check date) ✓ Verified | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified |
| Activation fee | Not verified | Not verified |
| Profit target | 8% + 4% (2 Step Standard) ✓ Verified | 9% to 12% by product ✓ Verified |
| Daily loss limit | 4% of initial balance ✓ Verified | 3%, resets 00:30 UTC ✓ Verified |
| Max drawdown | 8% static ✓ Verified | 3% to 6% static equity floor ✓ Verified |
| Consistency rule | Not verified | None ✓ Verified |
| Minimum trading days | 3 profitable days ✓ Verified | None ✓ Verified |
| Time limit | Not verified | None ✓ Verified |
| Profit split | 85%; 90% add-on (2 Step Standard) ✓ Verified | 80%; 90% upgrade at checkout ✓ Verified |
| Payout frequency | Every 14 days; 7-day add-on ✓ Verified | On-demand 24/7, $50 minimum ✓ Verified |
| Fee refund | Not verified | Non-refundable once trading begins ✓ Verified |
| Platforms | MT5, Match-Trader, NinjaTrader, TradeLocker, TradingView, Tradovate, DeepCharts ✓ Verified | Not verified |
| Restricted countries | Not verified | Not verified |
| News trading | Allowed in challenge; restricted ±5 min of high-impact news on funded ✓ Verified | No restrictions ✓ Verified |
| EAs / bots | Allowed ✓ Verified | Not verified |
| Crypto pairs | Not verified | 50+ crypto pairs ✓ Verified |
| Crypto leverage | Not verified | Up to 5x on BTC/ETH ✓ Verified |
| Payout currency | Not verified | USDC (ERC-20) ✓ Verified |
| Crypto CFDs offered | Not verified | Not verified |
| Ownership | Not verified | Owned by Kraken (Payward) since Sept 1, 2025 ✓ Verified |
We don't pick a “winner”. The right firm depends on your style. Check drawdown type and consistency rules first; they end the most evaluations.
Get the one-page Prop Firm Rules Cheat Sheet: drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now. No email needed. Weekly rule-change emails coming soon.