Home / Prop firm lists / Prop Firms With No Time Limit
Prop Firms With No Time Limit (2026)
Quick answer
Firms whose official rules state there is no deadline to pass the evaluation.
11 firms match: Breakout (Kraken), HyroTrader, Bitfunded, FTMO, FundedNext.
What this means (beginner explainer)
No time limit removes the pressure to over-trade near a deadline. You still pay any monthly subscription while you take longer.
Honest risk note: most people who buy a challenge fail it. Only spend what you can afford to lose.
Matching firms
| Firm | Time limit | Price | Profit target | Max drawdown |
|---|---|---|---|---|
| Breakout (Kraken) Crypto | None ✓ Verified | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified | 9% to 12% by product ✓ Verified | 3% to 6% static equity floor ✓ Verified |
| HyroTrader Crypto | Unlimited; account closes after 30 days without trading ✓ Verified | Two-Step from $59, One-Step from $69, Zero-Step from $89 ✓ Verified | 10% (1-Step, Zero-Step); 10% + 5% (2-Step) ✓ Verified | 5% / 6% / 10% by challenge ✓ Verified |
| Bitfunded Crypto | None ✓ Verified | Shown: $79 / $99 / $149 / $249 / $399 / $499 (plan-size mapping not clear on homepage) ✓ Verified | 8% + 5% (2-Step) ✓ Verified | 10% then 8% static (2-Step) ✓ Verified |
| FTMO Forex/CFD | Unlimited ✓ Verified | From €89 (2-Step); 1-Step from €79; Instant Account from €169 ✓ Verified | 10% Phase 1 + 5% Verification (1-Step: 10%) ✓ Verified | 10% max loss; trailing on balance, end of day (per comparison table) ✓ Verified |
| FundedNext Forex/CFD | None ✓ Verified | $59.99 / $119.99 / $199.99 / $299.99 / $549.99 / $1,099.99 ✓ Verified | 8% Phase 1 + 5% Phase 2 ✓ Verified | 10% of initial balance, static ✓ Verified |
| FundingPips Forex/CFD | None; at least one trade every 30 days ✓ Verified | 2 Step from $33 (model not named). Homepage lists $39/$70/$188/$555 for 5K/10K/25K/100K… ✓ Verified | 8% Phase 1 + 5% Phase 2 ✓ Verified | 10% static ✓ Verified |
| E8 Markets Forex/CFD | Unlimited; at least one trade every 60 days ✓ Verified | E8 One $100K: $342 shown (discounted from $488) ✓ Verified | 6% ✓ Verified | 4% dynamic drawdown ✓ Verified |
| FundedNext Futures Futures | None ✓ Verified | Flex $141.99/$273.99/$490.99 list (50/100/150K); shown at $74.99/$144.99/$259.99 with code ✓ Verified | Flex 50K: $2,500 ✓ Verified | Flex 50K: $1,500 EOD ✓ Verified |
| Funded Trading Plus Forex/CFD | Unlimited ✓ Verified | $100K 1-Step Express: $549 ($439.20 shown discounted) ✓ Verified | 10% (1-Step Express) ✓ Verified | 6% trailing ✓ Verified |
| The5ers Forex/CFD | Unlimited (accounts inactive 30+ days expire) ✓ Verified | Not verified | 10% Phase 1 + 5% Phase 2 (Classic: 8% + 5%) ✓ Verified | 10% from initial balance (static) ✓ Verified |
| Lucid Trading Futures | None (take as long as you need) ✓ Verified | Not verified | $1,250 / $3,000 / $6,000 / $9,000 (25K/50K/100K/150K) ✓ Verified | $1,000 / $2,000 / $3,000 / $4,500 end-of-day trailing; locks at starting balance + $100 ✓ Verified |
FAQ
Which firms match “prop firms with no time limit”?
Based on rules verified on official sites as of 2026-10-13: Breakout (Kraken), HyroTrader, Bitfunded, FTMO, FundedNext and others.
How do you decide which firms qualify?
We only use values copied from each firm's own website or help center, with the source linked. Firms with unknown values are left out, not guessed.
Do these rules change?
Often. Always confirm on the firm's own site before you buy.
Rules change. We email you when they do.
Get the one-page Prop Firm Rules Cheat Sheet: drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now. No email needed. Weekly rule-change emails coming soon.